Call : 08045800255
Call : 08045800255
Manual Stacker
Item/ Type | SFH 10 | SFH 15 | SHFD 10 | |
---|---|---|---|---|
Capacity Q | Kg | 1000 | 1500 | 1000 |
Min fork height h | mm | 85 | 85 | 85 |
Min mast height h1 | mm | 1600 | 1600 | 2500 |
Min mast height h1 | mm | 1980 | 1980 | 1830 |
Size of fork e*s | mm | 150/160x60 | 150/160x60 | 150/160x60 |
Length of fork | mm | 900/1150 | 900/1150 | 900/1150 |
Width of overall fork (adjust/fixed)b5 | mm | 330~740/550 | 330~740/550 | 330~740/550 |
Radius of gyration | mm | 1250/1380 | 1250 | 1250/1000 |
Weight | kg | 240/220 | 260 | 300 |
Fork rollers | mm | 74 x 70 | 74 x 70 | 74 x 70 |
Big wheel | mm | 180 x 50 | 180 x 50 | 180 x 50 |
WONT INDUSTRIAL EQUIPMENTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |